| District | Blocks | Post | Name | Contact No | Mail ID | Address |
| 1 | Araria | Araria | President | Neel Kamar Roy | 7250746151 | | |
| | Bhargama | | | | | |
| | Forbesganj | Secretary | Aprajita kumari | 8789845032 | singhaprajita5jan@gmail.com | |
| | Jokihat | | | | | |
| | Kursa Kanta | Convener | | | | |
| | Narpatganj | | | | | |
| | Palasi | Treasurer | | | | |
| | Raniganj | | | | | |
| | Sikti | Vice President | | | | |
| 2 | Arwal | Arwal | President | | | | |
| | Kaler | | | | | |
| | Karpi | Secretary | | | | |
| | Kurtha | | | | | |
| | Sonbhadra Banshi Suryapur | Convener | | | | |
| | | Treasurer | | | | |
| | | Vice President | | | | |
| 3 | Aurangabad | Aurangabad | President | | | | |
| | Barun | | | | | |
| | Daudnagar | Secretary | | | | |
| | Deo | | | | | |
| | Goh | Convener | | | | |
| | Haspura | | | | | |
| | Kutumba | Treasurer | | | | |
| | Madanpur | | | | | |
| | Nabinagar | Vice President | | | | |
| | Obra | | | | | |
| | Rafiganj | | | | | |
| 4 | Banka | Amarpur | President | | | | |
| | Banka | | | | | |
| | Barahat | Secretary | RamKishor Singh | 9709 9696 96 | | |
| | Belhar | | | | | |
| | Bounsi | Convener | | | | |
| | Chandan | | | | | |
| | Dhoraiya | Treasurer | | | | |
| | Fullidumar | | | | | |
| | Katoria | Vice President | | | | |
| | Rajoun | | | | | |
| | Sambhuganj | | | | | |
| 5 | Begusarai | Bachhwara | President | | | | |
| | Bakhri | | | | | |
| | Balia | Secretary | | | | |
| | Barauni | | | | | |
| | Begusarai | Convener | | | | |
| | Bhagwanpur | | | | | |
| | Birpur | Treasurer | | | | |
| | Cheria Bariarpur | | | | | |
| | Chhorahi | Vice President | | | | |
| | Dandari | | | | | |
| | Garhpura | | | | | |
| | Khodawandpur | | | | | |
| | Mansurchak | | | | | |
| | Matihani | | | | | |
| | Naokothi | | | | | |
| | Sahebpur Kamal | | | | | |
| | Samho Akha Kurha | | | | | |
| | Teghra | | | | | |
| 6 | Bhagalpur | Bihpur | | | | bhagalpurva@gmail.com | Kela Bari, Adampur Gath, Bhagalpur -812001. |
| | Gopalpur | President | Mr Anand Shankar Rajhans | | | |
| | Goradih | | | | | |
| | Ismailpur | Secretary | Mr.Ajay Kumar Roy | | | |
| | Jagdishpur | | | | | |
| | Kahalgaon | Convener | Neelkamal Roy | | | |
| | Kharik | | | | | |
| | Narayanpur | Treasurer | Mithilesh Kr. Jha | 9955 710117 | | |
| | Nathnagar | | | | | |
| | Naugachhia | Vice President | Nikhil Kumar Singh | | | |
| | Pirpainti | | | | | |
| | Rangra Chowk | | | | | |
| | Sabour | | | | | |
| | Sanhaula | | | | | |
| | Shahkund | | | | | |
| | Sultanganj | | | | | |
| 7 | Arrah | Arrah | President | | | | |
| | Agiaon | | | | | |
| | Barhara | Secretary | | | | |
| | Bihiya | | | | | |
| | Charpokhari | Convener | | | | |
| | Garhani | | | | | |
| | Jagdishpur | Treasurer | | | | |
| | Koilwar | | | | | |
| | Piro | Vice President | | | | |
| | Sahar | | | | | |
| | Sandesh | | | | | |
| | Shahpur | | | | | |
| | Tarari | | | | | |
| | Udwantnagar | | | | | |
| 8 | Buxar | Buxar | President | | | | |
| | Brahmapur | | | | | |
| | Chakki | Secretary | | | | |
| | Chausa | | | | | |
| | Chaugain | Convener | | | | |
| | Dumraon | | | | | |
| | Itarhi | Treasurer | | | | |
| | Kesath | | | | | |
| | Nawanagar | Vice President | | | | |
| | Rajpur | |
| | | |
| | Simri | | | | | |
| 9 | Darbhanga | Alinagar | President | RAKESH KUMAR SINGH | | | |
| | Bahadurpur | | | | | |
| | Baheri | Secretary | BRAJESH SINGH RATHOR | 7979934683 | | |
| | Benipur | | | | | |
| | Biraul | Convener | Chandan Kumar Guddu | 7004337463 | | |
| | Darbhanga Sadar | | | | | |
| | Gaura Bauram | Treasurer | | | | |
| | Ghanshyampur | | | | | |
| | Hanuman Nagar | Vice President | | | | |
| | Hayaghat |
| | | | |
| | Jale | |
| | | |
| | Keoti | | | | | |
| | Kiratpur | | | | | |
| | Kusheshwar Asthan East | | | | | |
| | Kusheshwar Asthan | | | | | |
| | Manigachhi | | | | | |
| | Singhwara | | | | | |
| | Tardih | | | | | |
| 10 | East Champaran | Adapur | President | | | | |
| | Areraj | | | | | |
| | Banjaria | Secretary | | | | |
| | Bankatwa | | | | | |
| | Chakia | Convener | | | | |
| | Chiraiya | | | | | |
| | Dhaka | Treasurer | | | | |
| | Ghorasahan | | | | | |
| | Harsidhi | Vice President | | | | |
| | Kalyanpur | |
| | | |
| | Kesaria | |
| | | |
| | Kotwa | | | | | |
| | Madhuban | | | | | |
| | Mehsi | | | | | |
| | Motihari | | | | | |
| | Narkatia | | | | | |
| | Paharpur | | | | | |
| | Pakri Dayal | | | | | |
| | Patahi | | | | | |
| | Phenhara | | | | | |
| | Piprakothi | | | | | |
| | Ramgarhwa | | | | | |
| | Raxaul | | | | | |
| | Sangrampur | | | | | |
| | Sugauli | | | | | |
| | Tetaria | | | | | |
| | Turkaulia | | | | | |
| 11 | GAYA | Gaya Town | President | | | | |
| | Amas | | | | | |
| | Atri | Secretary | | | | |
| | Banke Bazar | | | | | |
| | Barachatti | Convener | | | | |
| | Bathani | | | | | |
| | Belaganj | Treasurer | | | | |
| | Bodh Gaya | | | | | |
| | Dobhi | Vice President | | | | |
| | Dumaria | | | | | |
| | Fatehpur | | | | | |
| | Guraru | | | | | |
| | Gurua | | | | | |
| | Imamganj | | | | | |
| | Khizirsarai | | | | | |
| | Konch | | | | | |
| | Manpur | | | | | |
| | Mohanpur | | | | | |
| | Muhra | | | | | |
| | Paraiya | | | | | |
| | Sherghati | | | | | |
| | Tan Kuppa | | | | | |
| | Tekari | | | | | |
| | Wazirganj | | | | | |
| 12 | Gopalganj | Baikunthpur | President | | | | |
| | Barauli | | | | | |
| | Bhorey | Secretary | | | | |
| | Bijaipur | | | | | |
| | Gopalganj | Convener | | | | |
| | Hathua | | | | | |
| | Katiya | Treasurer | | | | |
| | Kuchaikote | | | | | |
| | Manjha | Vice President | | | | |
| | Pach Deuri | | | | | |
| | Phulwaria | | | | | |
| | Sidhwalia | | | | | |
| | Thawe | | | | | |
| | Uchkagaon | | | | | |
| 13 | Jamui | Barhat | President |
| | | |
| | Chakai | | | | | |
| | Gidhour | Secretary |
| | | |
| | Islampur Aliganj | | | | | |
| | Jamui | Convener | | | | |
| | Jhajha | | | | | |
| | Khaira | Treasurer | | | | |
| | Laxmipur | | | | | |
| | Sikandra | Vice President | | | | |
| | Sono | | | | | |
| 14 | Jehanabed | Ghoshi | President | | | | |
| | Hulasganj | | | | | |
| | Jehanabad | Secretary | | | | |
| | Kako | | | | | |
| | Makhdumpur | Convener | | | | |
| | Modanganj | | | | | |
| | Ratni Faridpur | Treasurer | | | | |
| | | Vice President | | | | |
| 15 | Khagaria | Alauli | President | Akhil Roy | 9931447479 | khagariava@gmail.com | |
| | Baldaur | | | | | |
| | Chautham | Secretary | Nikhil Kumar Singh | 9810131353 | | |
| | Gogri | | | | | |
| | Khagaria | Convener | Ashock Choudhary | 6200571044 | | |
| | Mansi | | | | | |
| | Parbatta | Treasurer | Puesh Kumar | 7698055260 | | |
| | | Vice President | Rakesh ( Banti)
| 8210954379 | | |
| 16 | Kishanganj | Bahadurganj | President | | | | |
| | Dighalbank | | | | | |
| | Kishanganj | Secretary | | | | |
| | Kochadhaman | | | | | |
| | Pothia | Convener | | | | |
| | Terhagachh | | | | | |
| | Thakurganj | Treasurer | | | | |
| | | Vice President | | | | |
| 17 | Kaimur | Adhaura | President | | | | |
| | Bhabua | | | | | |
| | Bhagwanpur | Secretary | | | | |
| | Chainpur | | | | | |
| | Chand | Convener | | | | |
| | Durgawati | | | | | |
| | Kudra | Treasurer | | | | |
| | Mohania | | | | | |
| | Nuaon | Vice President | | | | |
| | Ramgarh | | SUNIL KUMAR SINGH | | | |
| | Rampur | | ALOK KUMAR SINGH | | | |
| 18 | Katihar | Amdabad | President | | | | |
| | Azamnagar | | | | | |
| | Balrampur | Secretary | | | | |
| | Barari | | | | | |
| | Barsoi | Convener | | | | |
| | Dandkhora | | | | | |
| | Falka | Treasurer | | | | |
| | Hasanganj | | | | | |
| | Kadwa | Vice President | | | | |
| | Katihar | | | | | |
| | Korha | | | | | |
| | Kursela | | | | | |
| | Manihari | | | | | |
| | Mansahi | | | | | |
| | Pranpur | | | | | |
| | Sameli | | | | | |
| 19 | Lakhisarai | Barahiya | President | | | | |
| | Chanan | | | | | |
| | Halsi | Secretary | | | | |
| | Lakhisarai | | | | | |
| | Pipariya | Convener | | | | |
| | Ramgarh Chowk | | | | | |
| | Surajgarha | Treasurer | | | | |
| | | Vice President | | | | |
| 20 | Madhubani | Andhra Tharhi | President | | | | |
| | Babubarhi | | | | | |
| | Basopatti | Secretary | | | | |
| | Benipatti | | | | | |
| | Bisfi | Convener | | | | |
| | Ghoghardiha | | | | | |
| | Harlakhi | Treasurer | | | | |
| | Jainagar | | | | | |
| | Jhanjharpur | Vice President | | | | |
| | Kaluahi | | SUNIL KUMAR THAKUR | | | |
| | Khajauli | | PRMOD KUMAR | | | |
| | Ladania | | | | | |
| | Lakhnaur | | | | | |
| | Laukahi | | | | | |
| | Madhwapur | | | | | |
| | Madhubani | | | | | |
| | Pandaul | | | | | |
| | Phulparas | | | | | |
| | Rahika | | | | | |
| | Rajnagar | | | | | |
| 21 | Munger | Asarganj | President | | | | |
| | Bariarpur | | | | | |
| | Dharhara | Secretary | | | | |
| | Haveli Kharagpur | | | | | |
| | Jamalpur | Convener | | | | |
| | Munger | | | | | |
| | Sangrampur | Treasurer | | | | |
| | Tarapur | | | | | |
| | Tetia Bambar | Vice President | | | | |
| 22 | Madhepura | Alamnagar | President | | | | |
| | Bihariganj | | | | | |
| | Chousa | Secretary | | | | |
| | Gamhariya | | | | | |
| | Ghelardh | Convener | | | | |
| | Gwalpara | | | | | |
| | Kumarkhand | Treasurer | | | | |
| | Madhepura | | | | | |
| | Murliganj | Vice President | | | | |
| | Puraini | |
| | | |
| | Shankarpur |
| | | | |
| | Singheshwar | | | | | |
| | Udakishunganj | | | | | |
| 23 | Muzaffarpur | Aurai Block | President | | | | |
| | Bandra | | | | | |
| | Bochaha | Secretary | | | | |
| | Gaighat | | | | | |
| | Kanti | Convener | | | | |
| | Katra | | | | | |
| | Kurhani | Treasurer | | | | |
| | Marwan | | | | | |
| | Minapur | Vice President | | | | |
| | Muraul (Dholi) | |
| | | |
| | Motipur | |
| | | |
| | Musahri | | | | | |
| | Paroo | | | | | |
| | Sahebganj | | | | | |
| | Sakra | | | | | |
| | Saraiya | | | | | |
| 24 | Nalanda | Asthawan | President |
| | | |
| | Bena | | | | | |
| | Biharsharif | Secretary | BIRENDR KUMAR SINGH | | | |
| | Bind | | | | | |
| | Chandi | Convener | | | | |
| | Ekangarsarai | | | | | |
| | Giriyak | Treasurer | | | | |
| | Harnaut | | | | | |
| | Hilsa | Vice President | | | | |
| | Islampur | | | | | |
| | Karai Parsurai | | | | | |
| | Katrisarai | | | | | |
| | Nagarnausa | | | | | |
| | Noorsarai | | | | | |
| | Parwalpur | | | | | |
| | Rahui | | | | | |
| | Rajgir | | | | | |
| | Sarmera | | | | | |
| | Silao | | | | | |
| | Tharthari | | | | | |
| 25 | Nawada | Akbarpur | President | | | | |
| | Govindpur | | | | | |
| | Hisua | Secretary | | | | |
| | Kashichak | | | | | |
| | Kawakol | Convener | | | | |
| | Meskaur | | | | | |
| | Nardiganj | Treasurer | | | | |
| | Narhat | | | | | |
| | Nawada | Vice President | | | | |
| | Pakribarawan | | | | | |
| | Rajauli | | | | | |
| | Roh | | | | | |
| | Sirdala | | | | | |
| | Warisaliganj | | | | | |
| 26 | Patna | Patna Sadar | President | Shree Ramashis Pd Singh | | | |
| | Athmalgola | | | | | |
| | Bakhtiarpur | Secretary | Dr. Sunil Kumar Singh | | | |
| | Barh | | | | | |
| | Belchi | Convener | | | | |
| | Bihta | | | | | |
| | Bikram | Treasurer | | | | |
| | Danapur | | | | | |
| | Daniyawan | Vice President | | | | |
| | Dhanarua | | | | | |
| | Dulhin Bazar | | | | | |
| | Fatuha | | | | | |
| | Ghoswari | | | | | |
| | Khusrupur | | | | | |
| | Maner | | | | | |
| | Masaurhi | | | | | |
| | Mokama | | | | | |
| | Naubatpur | | | | | |
| | Paliganj | | | | | |
| | Pandarak | | | | | |
| | Phulwari Sharif | | | | | |
| | Punpun | | | | | |
| | Sampatchak | | | | | |
| 27 | Purnia | Amour | President | | | | |
| | Baisa | | | | | |
| | Baisi | Secretary | | | | |
| | Banmankhi | | | | | |
| | Barhara Kothi | Convener | | | | |
| | Bhawanipur Rajdham | | | | | |
| | Dagarua | Treasurer | | | | |
| | Dhamdaha | | | | | |
| | Jalalgarh | Vice President | | | | |
| | Kasba | | | | | |
| | Krityanand Nagar | | | | | |
| | Purnia East | | | | | |
| | Rupauli | | | | | |
| | Srinagar | | | | | |
| 28 | Rohtas | Akorhi Gola | President | | | | |
| | Bikramganj | | | | | |
| | Chenari | Secretary | | | | |
| | Dawath | | | | | |
| | Dehri | Convener | | | | |
| | Dinara | | | | | |
| | Karakat | Treasurer | | | | |
| | Kargahar | | | | | |
| | Kochas | Vice President | | | | |
| | Nasriganj | | | | | |
| | Nauhatta | | | | | |
| | Nokha | | | | | |
| | Rajpur | | | | | |
| | Rohtas | | | | | |
| | Sanjhauli | | | | | |
| | Sasaram | | | | | |
| | Sheosagar | | | | | |
| | Suryapura | | | | | |
| | Tilauthu | | | | | |
| 29 | Saharsa | Banma Itahri | President | | | | |
| | Kahara | | | | | |
| | Mahishi | Secretary | | | | |
| | Nauhatta | | | | | |
| | Patarghat | Convener | | | | |
| | Salkhua | | | | | |
| | Sattar Kataiya | Treasurer | | | | |
| | Sour Bazar | | | | | |
| | Simri-Bakhtiyarpur | Vice President | | | | |
| | Sonbarsa | | | | | |
| 30 | Samastipur | Bibhutipur | President | TARUN KUMAR .MLC | | | |
| | Bithan | | | | | |
| | Dalsing Sarai | Secretary | RAJESH KR SINGH | | | |
| | Hasanpur | | | | | |
| | Kalyanpur | Convener | | | | |
| | Khanpur | | | | | |
| | Mohanpur | Treasurer | | | | |
| | Mohiuddin Nagar | | | | | |
| | Morwa | Vice President | | | | |
| | Patori | | | | | |
| | Pusa | | | | | |
| | Rosera | | | | | |
| | Samastipur | | | | | |
| | Sarairanjan | | | | | |
| | Shivajinagar | | | | | |
| | Singhiya | | | | | |
| | Tajpur | | | | | |
| | Ujiyarpur | | | | | |
| | Vidyapati Nagar | | | | | |
| | Warishnagar | | | | | |
| 31 | Sheohar | Dumri Katsari | President | | | | |
| | Piprahi | | | | | |
| | Purnahiya | Secretary | | | | |
| | Sheohar | | | | | |
| | Tariani Chowk | Convener | | | | |
| | | Treasurer | | | | |
| | | Vice President | | | | |
| 32 | Sheikhpura | Ariari | President | | | | |
| | Barbigha | | | | | |
| | Chewara | Secretary | | | | |
| | Ghat Kusumbha | | | | | |
| | Sheikhpura | Convener | | | | |
| | Shekhopur Sarai | | | | | |
| | | Treasurer | | | | |
| | | Vice President | | | | |
| 33 | Saran | Amnour | President | Mr.BINAY KUMAR SINGH
| | | |
| | Baniapur | | | | | |
| | Chhapra | Secretary | Mr. AMIT SAURAV | | | |
| | Dariyapur | | | | | |
| | Dighwara | Convener | | | | |
| | Ekma | | | | | |
| | Garkha | Treasurer | | | | |
| | Ishupur | | | | | |
| | Jalalpur | Vice President | | | | |
| | Lahladpur | | | | | |
| | Maker |
| | | | |
| | Manjhi | |
| | | |
| | Marhaura | | | | | |
| | Mashrakh | | | | | |
| | Nagra | | | | | |
| | Panapur | | | | | |
| | Parsa | | | | | |
| | Revelganj | | | | | |
| | Sonpur | | | | | |
| | Taraiya | | | | | |
| 34 | Sitamarhi | Bairgania | President | | | | |
| | Bajpatti | | | | | |
| | Bathnaha | Secretary | | | | |
| | Belsand | | | | | |
| | Bokhra | Convener | | | | |
| | Choraut | | | | | |
| | Dumra | Treasurer | | | | |
| | Majorganj | | | | | |
| | Nanpur | Vice President | | | | |
| | Parihar | | | | | |
| | Parsauni | | | | | |
| | Pupri | | | | | |
| | Riga | | | | | |
| | Runni Saidpur | | | | | |
| | Sonbarsa | | | | | |
| | Suppi | | | | | |
| | Sursand | | | | | |
| 35 | Supul | | President | | | | |
| | | Secretary | | | | |
| | | Convener | | | | |
| | | Treasurer | | | | |
| | | Vice President | | | | |
| 36 | Siwan | Andar | President | | | | |
| | Barharia | | | | | |
| | Basantpur | Secretary | | | | |
| | Bhagwanpur Hat | | | | | |
| | Darauli | Convener | | | | |
| | Daraundha | | | | | |
| | Goriakothi | Treasurer | | | | |
| | Guthani | | | | | |
| | Hasanpura | Vice President | | | | |
| | Hussainganj | | | | | |
| | Lakri Nabiganj | | | | | |
| | Maharajganj | | | | | |
| | Mairwa | | | | | |
| | Nautan | | | | | |
| | Panchrukhi | | | | | |
| | Raghunathpur | | | | | |
| | Siswan | | | | | |
| | Siwan | | | | | |
| | Ziradei | | | | | |
| 37 | Vaishali | Bhagwanpur | President | | | | |
| | Bidupur | | | | | |
| | Chehra Kalan | Secretary | | | | |
| | Desari | | | | | |
| | Goraul | Convener | | | | |
| | Hajipur | | | | | |
| | Jandaha | Treasurer | | | | |
| | Lalganj | | | | | |
| | Mahnar | Vice President | | | | |
| | Mahua | | | | | |
| | Patedhi Belsar | | | | | |
| | Patepur | | | | | |
| | Raghopur | | | | | |
| | Rajapakar | | | | | |
| | Sahdei Buzurg | | | | | |
| | Vaishali | | | | | |
| 38 | West Champaran | Bagaha | President | Madan Mohan Tiwari | | | |
| | Bairia | | | | | |
| | Bettiah | Secretary | S.N THAKUR- | | | |
| | Bhitaha | | | | | |
| | Chanpatia | Convener | | | | |
| | Gaunaha | | | | | |
| | Jogapatti | Treasurer | | | | |
| | Lauriya Nandangarh | | | | | |
| | Madhubani | Vice President | | | | |
| | Mainatand | | | | | |
| | Majhaulia | | | | | |
| | Narkatiaganj | | | | | |
| | Nautan | | | | | |
| | Piprasi | | | | | |
| | Ramnagar | | | | | |
| | Sidhaw | | | | | |
| | Sikta | | | | | |
| | Thakrahan | | | | | |